[term:parents-all] | Car Top |
[term:parents-all:0] | Car Top |
[term:parents-all:0:description] | |
[term:parents-all:0:edit-url] | https://ng.nycc.org/taxonomy/term/64/edit |
[term:parents-all:0:name] | Car Top |
[term:parents-all:0:node-count] | 892 |
[term:parents-all:0:original] | |
[term:parents-all:0:parents] | |
[term:parents-all:0:parent] | |
[term:parents-all:0:root] | |
[term:parents-all:0:uuid] | 13e765cb-b6b6-43b9-9142-aedc405b6c41 |
[term:parents-all:0:tid] | 64 |
[term:parents-all:0:url] | https://ng.nycc.org/taxonomy/term/64 |
[term:parents-all:0:url:absolute] | https://ng.nycc.org/taxonomy/term/64 |
[term:parents-all:0:url:args] | taxonomy, term, 64 |
[term:parents-all:0:url:brief] | ng.nycc.org/taxonomy/term/64 |
[term:parents-all:0:url:path] | taxonomy/term/64 |
[term:parents-all:0:url:relative] | /taxonomy/term/64 |
[term:parents-all:0:url:unaliased] | https://ng.nycc.org/taxonomy/term/64 |
[term:parents-all:0:vocabulary] | Cue Sheet Tags |
[term:parents-all:0:vocabulary:description] | |
[term:parents-all:0:vocabulary:edit-url] | https://ng.nycc.org/admin/structure/taxonomy/vocabulary_8/edit |
[term:parents-all:0:vocabulary:machine-name] | vocabulary_8 |
[term:parents-all:0:vocabulary:name] | Cue Sheet Tags |
[term:parents-all:0:vocabulary:node-count] | 206 |
[term:parents-all:0:vocabulary:original] | |
[term:parents-all:0:vocabulary:term-count] | 21 |
[term:parents-all:0:vocabulary:vid] | 8 |
[term:parents-all:0:weight] | 0 |
[term:parents-all:1] | |
[term:parents-all:2] | |
[term:parents-all:3] | |
[term:description] | |
[term:edit-url] | https://ng.nycc.org/taxonomy/term/64/edit |
[term:name] | Car Top |
[term:node-count] | 892 |
[term:original] | |
[term:parents] | |
[term:parent] | |
[term:root] | |
[term:uuid] | 13e765cb-b6b6-43b9-9142-aedc405b6c41 |
[term:tid] | 64 |
[term:url] | https://ng.nycc.org/taxonomy/term/64 |
[term:url:absolute] | https://ng.nycc.org/taxonomy/term/64 |
[term:url:args] | taxonomy, term, 64 |
[term:url:args:count] | 3 |
[term:url:args:first] | taxonomy |
[term:url:args:join:?] | |
[term:url:args:join-path] | taxonomy/term/64 |
[term:url:args:keys] | 0, 1, 2 |
[term:url:args:keys:count] | 3 |
[term:url:args:keys:first] | 0 |
[term:url:args:keys:join:?] | |
[term:url:args:keys:join-path] | 0/1/2 |
[term:url:args:keys:last] | 2 |
[term:url:args:keys:reversed] | 2, 1, 0 |
[term:url:args:keys:value:?] | |
[term:url:args:last] | 64 |
[term:url:args:reversed] | 64, term, taxonomy |
[term:url:args:reversed:count] | 3 |
[term:url:args:reversed:first] | 64 |
[term:url:args:reversed:join:?] | |
[term:url:args:reversed:join-path] | 64/term/taxonomy |
[term:url:args:reversed:keys] | 2, 1, 0 |
[term:url:args:reversed:last] | taxonomy |
[term:url:args:reversed:value:?] | |
[term:url:args:value:?] | |
[term:url:brief] | ng.nycc.org/taxonomy/term/64 |
[term:url:path] | taxonomy/term/64 |
[term:url:relative] | /taxonomy/term/64 |
[term:url:unaliased] | https://ng.nycc.org/taxonomy/term/64 |
[term:url:unaliased:absolute] | https://ng.nycc.org/taxonomy/term/64 |
[term:url:unaliased:args] | taxonomy, term, 64 |
[term:url:unaliased:args:count] | 3 |
[term:url:unaliased:args:first] | taxonomy |
[term:url:unaliased:args:join:?] | |
[term:url:unaliased:args:join-path] | taxonomy/term/64 |
[term:url:unaliased:args:keys] | 0, 1, 2 |
[term:url:unaliased:args:last] | 64 |
[term:url:unaliased:args:reversed] | 64, term, taxonomy |
[term:url:unaliased:args:value:?] | |
[term:url:unaliased:brief] | ng.nycc.org/taxonomy/term/64 |
[term:url:unaliased:path] | taxonomy/term/64 |
[term:url:unaliased:relative] | /taxonomy/term/64 |
[term:vocabulary] | Cue Sheet Tags |
[term:vocabulary:description] | |
[term:vocabulary:edit-url] | https://ng.nycc.org/admin/structure/taxonomy/vocabulary_8/edit |
[term:vocabulary:machine-name] | vocabulary_8 |
[term:vocabulary:name] | Cue Sheet Tags |
[term:vocabulary:node-count] | 206 |
[term:vocabulary:original] | |
[term:vocabulary:term-count] | 21 |
[term:vocabulary:vid] | 8 |
[term:weight] | 0 |